sensors - Intel Xeon E5-2697 v2

Return To Intel Xeon E5-2697 v2 System Information

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +56.0°C  (high = +74.0°C, crit = +94.0°C)
Core 0:        +52.0°C  (high = +74.0°C, crit = +94.0°C)
Core 1:        +50.0°C  (high = +74.0°C, crit = +94.0°C)
Core 2:        +55.0°C  (high = +74.0°C, crit = +94.0°C)
Core 3:        +52.0°C  (high = +74.0°C, crit = +94.0°C)
Core 4:        +53.0°C  (high = +74.0°C, crit = +94.0°C)
Core 5:        +51.0°C  (high = +74.0°C, crit = +94.0°C)
Core 8:        +54.0°C  (high = +74.0°C, crit = +94.0°C)
Core 9:        +51.0°C  (high = +74.0°C, crit = +94.0°C)
Core 10:       +52.0°C  (high = +74.0°C, crit = +94.0°C)
Core 11:       +53.0°C  (high = +74.0°C, crit = +94.0°C)
Core 12:       +51.0°C  (high = +74.0°C, crit = +94.0°C)
Core 13:       +49.0°C  (high = +74.0°C, crit = +94.0°C)

hp-isa-0000
Adapter: ISA adapter
pwm1:             N/A

Return To Intel Xeon E5-2697 v2 System Information